2nd Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Kitani Minoru | Kitani Minoru B+R 1957 |
Kitani Minoru Jigo 1957-10-22 W+14 1957 |
Kitani Minoru W+4 1957-12 |
Sakata Eio
B+R 1958-01-08 (B+R) 1958-01-23 W+1 1958-02-05 |
|
Mukai Kazuo | Sometani Kazuo | ||||
Sometani Kazuo | |||||
Shimamura Toshihiro | Suzuki Goro | ||||
Yamabe Toshiro | Suzuki Goro | ||||
Suzuki Goro | |||||
Hayashi Yutaro | Nakagawa Shinji | Iwamoto Kaoru | |||
Nakagawa Shinji | Nakagawa Shinji | ||||
Kano Yoshinori | |||||
Iwamoto Kaoru | Iwamoto Kaoru | ||||
Kusaka Kaneo | Kusaka Kaneo B+2 1957 |
||||
Murashima Yoshinori | |||||
Maeda Nobuaki | Maeda Nobuaki | Sugiuchi Masao | Sakata Eio W+5 1957-12 |
||
Sumino Takeshi | Hosokawa Senjin | ||||
Hosokawa Senjin | |||||
Sugiuchi Masao | Sugiuchi Masao | ||||
Nakamura Yutaro | Magari Reiki | ||||
Magari Reiki | |||||
Takagawa Shukaku | Fujisawa Shuko B+R 1957-09-19 |
Sakata Eio W+R 1957-11-18 |
|||
Hasegawa Akira | Fujisawa Shuko B+2 1957-05-09 |
||||
Fujisawa Shuko | |||||
Sakata Eio | Sakata Eio B+R 1957-09-22 |
||||
Miyashita Shuyo | Miyashita Shuyo | ||||
y |