3rd Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Sakata Eio | Sakata Eio | Hosokawa Senjin | Hosokawa Senjin B+R 1958-10-04 (or 1958-12-14?) |
Magari Reiki W+1 1959-01-08 |
Magari Reiki 2-0-1 1959-02-05 1959-02-19 |
Shinohara Masami | |||||
Hosokawa Senjin | Hosokawa Senjin | ||||
Mitsuhara Itaro | |||||
Kuwahara Munehisa | Fujisawa Shuko W+R 1958-03-13 |
Fujisawa Shuko B+1 1958-09-04 |
|||
Fujisawa Shuko | |||||
Fukuda Masayoshi | Maeda Nobuaki | ||||
Maeda Nobuaki | |||||
Yamabe Toshiro | Kada Katsuji | Magari Reiki | Magari Reiki W+6 1958 |
||
Kada Katsuji | |||||
Segawa Yoshio | Magari Reiki B+5 1958 |
||||
Magari Reiki | |||||
Kajiwara Takeo | Kajiwara Takeo | Kajiwara Takeo | |||
Hoshino Toshi | |||||
Hasegawa Akira | Hasegawa Akira W+R 1958-03-27 |
||||
Takagawa Shukaku | |||||
Shimamura Toshihiro | Murashima Yoshinori | Iwata Masao | Miyashita Shuyo | Sugiuchi Masao 1959-01-21,22 |
|
Murashima Yoshinori | |||||
Iwata Masao | Iwata Masao | ||||
Sumino Takeshi | |||||
Miyashita Shuyo | Miyashita Shuyo | Miyashita Shuyo | |||
Ohira Shuzo | |||||
Nakamura Yutaro | Nakamura Yutaro | ||||
Iwamoto Kaoru | |||||
Sugiuchi Masao | Sugiuchi Masao W+R 1958 |
Sugiuchi Masao | Sugiuchi Masao W+7 1959-01-08 |
||
Kano Yoshinori | |||||
Sometani Kazuo | Sakai Michiharu | ||||
Sakai Michiharu | |||||
Seo Hisashi | Seo Hisashi | Kitani Minoru Jigo 1958 W+4 1958 |
|||
Kaji Kazutame | |||||
Kageyama Toshiro | Kitani Minoru B+R 1958 |
||||
Kitani Minoru |