5th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Sugiuchi Masao | Kada Katsuji | Kada Katsuji | Kada Katsuji | Takagawa Shukaku B+8 1960-12-15 |
Takagawa Shukaku W+4 1961-01-26 Jigo 1961-02-02 Jigo 1961-02-15,16 |
Kada Katsuji | |||||
Magari Reiki | Maeda Nobuaki | ||||
Maeda Nobuaki | |||||
Iwamoto Kaoru | Segawa Yoshio | Sakata Eio | |||
Segawa Yoshio | |||||
Hayashi Yutaro | Sakata Eio | ||||
Sakata Eio | |||||
Hosokawa Senjin | Chino Tadahiko | Chino Tadahiko | Takagawa Shukaku W+1 1960-11-10 |
||
Chino Tadahiko | |||||
Fujisawa Shuko | Seo Hisashi | ||||
Seo Hisashi | |||||
Iwata Tatsuaki | Hoshino Toshi | Takagawa Shukaku B+R 1960-09-29 |
|||
Hoshino Toshi | |||||
Yamabe Toshiro | Takagawa Shukaku B+R 1960-03-17 |
||||
Takagawa Shukaku | |||||
Yamazaki Masuo | Hasegawa Akira | Miyashita Shuyo | Miyashita Shuyo | Miyashita Shuyo B+3 1960 |
|
Hasegawa Akira | |||||
Miyashita Shuyo | Miyashita Shuyo | ||||
Murashima Yoshinori | |||||
Isogawa Masao | Isogawa Masao | Fujisawa Hosai | |||
Oeda Yusuke | |||||
Sakakibara Shoji | Fujisawa Hosai | ||||
Fujisawa Hosai | |||||
Ohira Shuzo | Ohira Shuzo B+R 1960 |
Ohira Shuzo | Kajiwara Takeo W+3 1960 |
||
Ishii Mamoru | |||||
Sumino Takeshi | Nakamura Yutaro | ||||
Nakamura Yutaro | |||||
Rin Kaiho | Kajiwara Takeo | Kajiwara Takeo | |||
Kajiwara Takeo | |||||
Ishii Kunio | |||||
Shimamura Toshihiro |