9th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Otake Hideo | Otake Hideo B+4 1964-04-30 |
Otake Hideo B+6 1964 |
Hasegawa Akira B+R 1964-12-03 |
Shimamura Toshihiro B+7 1965 |
Fujisawa Hosai
W+4 1965-01-15 (W+5) 1965-01-20 W+21 1965-02-11 |
Fujisawa Shuko | |||||
Chino Tadahiko | Chino Tadahiko | ||||
Yoshida Yoichi | |||||
Kuwahara Munehisa | Hasegawa Akira | Hasegawa Akira B+5 1964 |
|||
Hasegawa Akira | |||||
Maeda Nobuaki | Iwata Tatsuaki | ||||
Iwata Tatsuaki | |||||
Takeda Hakuai | Takeda Hakuai | Shimamura Toshihiro | Shimamura Toshihiro W+R 1964 |
||
Kada Katsuji | |||||
Shimamura Toshihiro | Shimamura Toshihiro | ||||
Seo Hisashi | |||||
Hamajima Hisayoshi | Hayashi Yutaro | Yamabe Toshiro B+R 1964-09-03 |
|||
Hayashi Yutaro | |||||
Yamabe Toshiro | Yamabe Toshiro | ||||
Hashimoto Yoshimi | |||||
Iwamoto Kaoru | Iwamoto Kaoru | Fujisawa Hosai B+3 1964 |
Fujisawa Hosai | Fujisawa Hosai B+R 1965-01-07 |
|
Sanno Hirotaka | |||||
Fujisawa Hosai | Fujisawa Hosai | ||||
Ohira Shuzo | |||||
Rin Kaiho | Miyashita Shuyo | Miyashita Shuyo | |||
Miyashita Shuyo | |||||
Segawa Yoshio | Segawa Yoshio | ||||
Ishige Kakuo | |||||
Takagawa Shukaku | Takagawa Shukaku W+R 1964-07-09 |
Takagawa Shukaku W+R 1964-07-30 |
Kudo Norio B+R 1964-10-01 |
||
Tanaka Minaichi | |||||
Miwa Yoshiro | Sugiuchi Masao | ||||
Sugiuchi Masao | |||||
Kitani Minoru | Kudo Norio +F |
Kudo Norio | |||
Kudo Norio | |||||
Hayase Gendo | Shinohara Masami | ||||
Shinohara Masami |