10th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Hashimoto Yoshimi | Chino Tadahiko | Ohira Shuzo | Takagawa Shukaku W+5 1965-09-23 |
Fujisawa Shuko W+R 1965-12-29 |
Fujisawa Shuko
B+R 1966-01-23 W+R 1966-02-04 |
Chino Tadahiko | |||||
Ohira Shuzo | Ohira Shuzo | ||||
Hosokawa Senjin | |||||
Yamabe Toshiro | Yamabe Toshiro | Takagawa Shukaku W+R 1965-08-05 |
|||
Shioiri Itsuzo | |||||
Suzuki Goro | Takagawa Shukaku W+10 1965-06-17 |
||||
Takagawa Shukaku | |||||
Isogawa Masao | Fujisawa Shuko B+R 1965-05-20 |
Fujisawa Shuko W+R 1965-08-19 |
Fujisawa Shuko B+2 1965-09-01 |
||
Fujisawa Shuko | |||||
Tozawa Akinobu | Tozawa Akinobu | ||||
Kudo Norio | |||||
Kano Yoshinori | Kano Yoshinori B+3 1965 |
Kano Yoshinori | |||
Yoshida Yoichi | |||||
Sakai Michiharu | Sakai Michiharu | ||||
Sugiuchi Masao | |||||
Rin Kaiho | Rin Kaiho | Rin Kaiho | Magari Reiki W+2.5 1965 |
Magari Reiki B+R 1965 |
|
Maeda Nobuaki | |||||
Kaji Kazutame | Shimamura Toshihiro | ||||
Shimamura Toshihiro | |||||
Hayashi Yutaro | Magari Reiki | Magari Reiki | |||
Magari Reiki | |||||
Nakamura Yutaro | Nakamura Yutaro | ||||
Iwata Tatsuaki | |||||
Okubo Ichigen | Okubo Ichigen | Okubo Ichigen | Okubo Ichigen W+6 1965 |
||
Hasegawa Akira | |||||
Miyashita Shuyo | Sakakibara Shoji | ||||
Sakakibara Shoji | |||||
Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru | |||
Sometani Kazuo | |||||
Fujisawa Hosai | Fujisawa Hosai | ||||
Otake Hideo |