11th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Haruyama Isamu | Hane Yasumasa | Takagawa Shukaku W+R 1966-08-04 |
Takagawa Shukaku B+R 1966-09-22 |
Takagawa Shukaku B+R 1966-12-26 |
Takagawa Shukaku B+R 1966-12-28 W+4 1967-01-20 |
Hane Yasumasa | |||||
Takagawa Shukaku | Takagawa Shukaku W+R 1966-06-02 |
||||
Kuroda Yukio | |||||
Kageyama Toshiro | Kageyama Toshiro | Kageyama Toshiro W+6 1967 |
|||
Fujisawa Hosai | |||||
Yamazaki Masuo | Kajiwara Takeo | ||||
Kajiwara Takeo | |||||
Sumino Takeshi | Iwata Tatsuaki | Shimamura Toshihiro | Ohira Shuzo | ||
Iwata Tatsuaki | |||||
Shimamura Toshihiro | Shimamura Toshihiro | ||||
Ishii Kunio | |||||
Okubo Ichigen | Ishige Kakuo | Ohira Shuzo | |||
Ishige Kakuo | |||||
Ohira Shuzo | Ohira Shuzo | ||||
Nabeshima Ichiro | |||||
Miwa Yoshiro | Miwa Yoshiro | Fujisawa Shuko B+R 1966-08-25 |
Fujisawa Shuko B+5 1966-11-10 |
Rin Kaiho B+R 1966-12 |
|
Magari Reiki | |||||
Hashimoto Yoshimi | Fujisawa Shuko B+R 1966-04-14 |
||||
Fujisawa Shuko | |||||
Ishigure Ikuro | Iwamoto Kaoru | Iwamoto Kaoru | |||
Iwamoto Kaoru | |||||
Yamabe Toshiro | Kada Katsuji | ||||
Kada Katsuji | |||||
Maeda Nobuaki | Maeda Nobuaki | Rin Kaiho | Rin Kaiho | ||
Kano Yoshinori | |||||
Rin Kaiho | Rin Kaiho | ||||
Abe Yoshiteru | |||||
Otake Hideo | Miyashita Shuyo | Miyashita Shuyo | |||
Miyashita Shuyo | |||||
Ishii Mamoru | Sugiuchi Masao | ||||
Sugiuchi Masao |