# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Goto Hajimu (1p) | 5-2 | W+R | B+R | W+R | W+R | B+0 | W+R | W+R | |
2. | Kuwabara Itsuki (1p) | 6-1 | W+R | W+R | W+10 | W+38 | W+R | |||
3. | Cho Koharu (1p) | 6-1 | W+0.5 | W+R | W+R | W+R | W+R | |||
4. | Yanagihara Saki (1p) | 3-4 | B+R | W+R | B+R | W+R | W+R | |||
5. | 野中優希 (ama) | 2-5 | B+R | |||||||
6. | 横手悠生 (ama) | 3-4 | B+R | W+15.5 | ||||||
7. | 中山翼 (ama) | 1-6 | ||||||||
8. | 藤原深織 (ama) | 2-5 | B+8.5 | W+1.5 | W+R |
Result:
1st place: Kuwabara Itsuki
2nd place: Cho Koharu
3rd place: Goto Hajimu
4th place: 横手悠生