| 10th Hayago Championship | ||||
|---|---|---|---|---|
| Kobayashi Koichi | Kobayashi Koichi B+5.5 1977-04-17,24* | Kobayashi Koichi B+R 1977-08-07,14* | Yamabe Toshiro B+R 1977-10-02,09* | Ohira Shuzo W+R 1977-10-16,23* | 
| Kajiwara Takeo | ||||
| Kudo Norio | Kudo Norio W+R 1977-05-29,06-05* | |||
| Fujisawa Shuko | ||||
| Yamabe Toshiro | Yamabe Toshiro W+R 1977-06-12,19* | Yamabe Toshiro B+R 1977-09-04,11* | ||
| Rin Kaiho | ||||
| Hashimoto Utaro | Hashimoto Utaro B+6.5 1977-07-10,17* | |||
| Ishida Yoshio | ||||
| Kato Masao | Cho Chikun W+R 1977-05-15,22* | Ohira Shuzo B+R 1977-08-21,28* | Ohira Shuzo B+R 1977-09-10 1977-09-18,25* | |
| Cho Chikun | ||||
| Ohira Shuzo | Ohira Shuzo W+3.5 1977-04-03,10* | |||
| Takemiya Masaki | ||||
| Hashimoto Shoji | Sakata Eio W+0.5 1977-06-26,07-03* | Sakata Eio B+R 1977-07-02 1977-07-24,31* | ||
| Sakata Eio | ||||
| Sugiuchi Masao | Otake Hideo W+5.5 1977-05-01,08* | |||
| Otake Hideo | ||||
*) Date is broadcast date.