| 9th Hayago Championship | ||||
|---|---|---|---|---|
| Hashimoto Shoji | Hashimoto Shoji W+8.5 1976-04-04,11* | Kudo Norio W+R 1976-08-08,15* | Kudo Norio W+7.5 1976-09-19,26* | Otake Hideo W+0.5 1976-10-17,24* | 
| Fujisawa Hosai | ||||
| Kudo Norio | Kudo Norio B+R 1976-05-30,06-06* | |||
| Ishida Yoshio | ||||
| Kobayashi Koichi | Sakata Eio W+R 1976-06-27,07-04* | Sakata Eio W+5.5 1976-08-22,29* | ||
| Sakata Eio | ||||
| Takemiya Masaki | Takemiya Masaki W+0.5 1976-05-22 1976-06-13,20* | |||
| Fujisawa Hideyuki | ||||
| Takagawa Shukaku | Cho Chikun W+13.5 1976-04-18,25* | Rin Kaiho B+R 1976-07-25,08-01* | Otake Hideo B+3.5 1976-10-03,10* | |
| Cho Chikun | ||||
| Shimamura Toshihiro | Rin Kaiho B+5.5 1976-05-16,23* | |||
| Rin Kaiho | ||||
| Ohira Shuzo | Otake Hideo B+4.5 1976-05-02,09* | Otake Hideo B+1.5 1976-09-05,12* | ||
| Otake Hideo | ||||
| Kato Masao | Kato Masao B+0.5 1976-07-11,18* | |||
| Hashimoto Utaro | ||||
*) Date is broadcast date.