# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Kono Rin | 2-3 | W+R | B+R | ||||
2. | Yamashita Keigo | 3-2 | W+R | B+R | W+R | |||
3. | Murakawa Daisuke | 2-3 | B+2.5 | W+R | ||||
4. | Ichiriki Ryo | 5-0 | W+R | W+R | W+R | |||
5. | Cho U | 3-2 | W+0.5 | B+R | ||||
6. | So Yokoku | 0-5 | B+R | B+R | B+R |
So Yokoku and Murakawa Daisuke are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Yoda Norimoto | 4-3 | B+0.5 | W+R | B+R | W+2.5 | ||||
2. | Takao Shinji | 6-1 | W+R | W+R | W+2.5 | |||||
3. | Ryu Shikun | 4-3 | W+2.5 | W+R | B+R | B+R | ||||
4. | Yamashiro Hiroshi | 1-6 | B+R | W+R | B+2.5 | |||||
5. | Yuki Satoshi | 0-7 | B+2.5 | B+1.5 | B+R | B+R | ||||
6. | Cho Chikun | 5-2 | B+R | W+R | W+R | |||||
7. | Hane Naoki | 2-5 | B+1.5 | B+R | W+0.5 | B+R | ||||
8. | Kyo Kagen | 6-1 | W+R | W+R | W+R |
Takao Shinji and Kyo Kagen are promoted. Yuki Satoshi, Yamashiro Hiroshi, Hane Naoki, and Ryu Shikun are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Awaji Shuzo | 2-5 | W+R | B+R | B+0.5 | W+0.5 | ||||
2. | Yamada Kimio | 3-4 | W+R | B+1.5 | W+3.5 | |||||
3. | Ko Iso | 4-3 | W+R | W+0.5 | B+R | W+R | ||||
4. | Ida Atsushi | 3-4 | W+2.5 | B+R | B+R | |||||
5. | Akiyama Jiro | 4-3 | W+1.5 | W+R | B+R | B+1.5 | ||||
6. | Shida Tatsuya | 6-1 | B+2.5 | W+R | W+R | |||||
7. | Shibano Toramaru | 4-3 | W+R | B+R | W+R | W+R | ||||
8. | Imamura Yoshiaki | 2-5 | W+R | B+R | B+2.5 |
Shida Tatsuya is promoted. Imamura Yoshiaki, Awaji Shuzo, and Ida Atsushi are demoted.
L1: | Winner B1 vs winner B2 |
L2: | Winner L1 vs winner C |
L3: | Winner L2 vs winner A |
L4: | Winner L3 vs runner-up S |
L5: | Winner L4 vs winner S |
The last stage of the ladder is a best-of-three playoff where the winner of the S League gets a 1-game advantage. Thus, in order to win this stage, a single win suffices for the winner of the S League, while the winner of stage L4 needs two wins.
stage | date | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
L1 | 2017-09-14 | Shida Tatsuya | Yu Zhengqi | W+R | 158 | sgf |
L2 | 2017-10-02 | Yu Zhengqi | Motoki Katsuya | W+2.5 | 286 | sgf |
L3 | 2017-10-12 | Motoki Katsuya | Takao Shinji | B+R | 223 | sgf |
L4 | 2017-10-27 | Yamashita Keigo | Motoki Katsuya | B+R | 141 | sgf |
L5 | 2017-11-09 | Yamashita Keigo | Ichiriki Ryo | W+R | 216 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2018-01-18,19 | Ichiriki Ryo | Iyama Yuta | W+R | 240 | sgf |
2018-01-25,26 | Iyama Yuta | Ichiriki Ryo | B+R | 171 | sgf |
2018-01-31,02-01 | Ichiriki Ryo | Iyama Yuta | W+R | 238 | sgf |
2018-02-15,16 | Iyama Yuta | Ichiriki Ryo | B+R | 177 | sgf |
Iyama Yuta won 4-0.