# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Ichiriki Ryo | 2-3 | B+R | B+R | W+R | |||
2. | Yamashita Keigo | 4-1 | W+R | B+0.5 | ||||
3. | Cho U | 0-5 | B+R | B+1.5 | B+R | |||
4. | Kono Rin | 3-2 | B+R | W+R | ||||
5. | Takao Shinji | 3-2 | W+R | W+0.5 | B+R | |||
6. | Kyo Kagen | 3-2 | B+R | W+R |
Cho U and Ichiriki Ryo are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Murakawa Daisuke | 5-2 | B+R | B+R | W+R | W+R | ||||
2. | So Yokoku | 5-2 | W+R | B+R | W+R | |||||
3. | Cho Chikun | 2-5 | B+R | B+R | B+R | W+R | ||||
4. | Yoda Norimoto | 3-4 | W+R | B+4.5 | B+R | |||||
5. | Yu Zhengqi | 5-2 | B+R | W+R | B+1.5 | W+R | ||||
6. | Shida Tatsuya | 5-2 | B+1.5 | W+0.5 | W+R | |||||
7. | Kobayashi Satoru | 1-6 | B+R | B+R | B+R | B+R | ||||
8. | Ko Iso | 2-5 | B+R | W+R | B+R |
Murakawa Daisuke and So Yokoku are promoted. Kobayashi Satoru, Ko Iso, Cho Chikun, and Yoda Norimoto are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ryu Shikun | 1-6 | B+5.5 | B+0.5 | B+2.5 | |||||
2. | Yuki Satoshi | 2-5 | B+8.5 | B+3.5 | B+R | B+R | ||||
3. | Akiyama Jiro | 5-2 | W+R | W+R | W+R | |||||
4. | Rin Kanketsu | 5-2 | W+5.5 | W+R | B+R | B+R | ||||
5. | Yamada Kimio | 4-3 | B+R | B+R | W+3.5 | |||||
6. | Motoki Katsuya | 5-2 | W+R | W+3.5 | B+1.5 | B+R | ||||
7. | Tsuruta Kazushi | 1-6 | B+R | B+R | B+R | |||||
8. | Tsuruyama Atsushi | 5-2 | W+6.5 | B+0.5 | B+R | W+R |
Tsuruta Kazushi, Ryu Shikun, and Yuki Satoshi are demoted.
L1: | Winner B1 vs winner B2 |
L2: | Winner L1 vs winner C |
L3: | Winner L2 vs winner A |
L4: | Winner L3 vs runner-up S |
L5: | Winner L4 vs winner S |
The last stage of the ladder is a best-of-three playoff where the winner of the S League gets a 1-game advantage. Thus, in order to win this stage, a single win suffices for the winner of the S League, while the winner of stage L4 needs two wins.
stage | date | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
L1 | 2018-09-17 | Akiyama Jiro | Shibano Toramaru | W+R | 200 | sgf |
L2 | 2018-09-27 | Onishi Ryuhei | Shibano Toramaru | B+4.5 | 261 | sgf |
L3 | 2018-10-08 | Murakawa Daisuke | Onishi Ryuhei | W+R | 154 | sgf |
L4 | 2018-10-25 | Onishi Ryuhei | Kono Rin | W+0.5 | 240 | sgf |
L5 | 2018-11-08 | Kono Rin | Yamashita Keigo | W+R | 204 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2019-01-10,11 | Yamashita Keigo | Iyama Yuta | W+R | 172 | sgf |
2019-01-21,22 | Iyama Yuta | Yamashita Keigo | W+R | 164 | sgf |
2019-02-02,03 | Yamashita Keigo | Iyama Yuta | W+R | 252 | sgf |
2019-02-13,14 | Iyama Yuta | Yamashita Keigo | B+R | 183 | sgf |
2019-02-27,28 | Yamashita Keigo | Iyama Yuta | B+6.5 | 215 | sgf |
2019-03-07,08 | Iyama Yuta | Yamashita Keigo | W+R | 250 | sgf |
2019-03-14,15 | Yamashita Keigo | Iyama Yuta | W+6.5 | 313 | sgf |
Iyama Yuta won 4-3.