# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Yamashita Keigo | 2-3 | B+6.5 | W+R | ||||
2. | Kono Rin | 3-2 | W+1.5 | W+0.5 | W+R | |||
3. | Takao Shinji | 3-2 | W+R | W+R | ||||
4. | Kyo Kagen | 3-2 | W+5.5 | W+R | W+R | |||
5. | Murakawa Daisuke | 3-2 | W+R | W+R | ||||
6. | So Yokoku | 1-4 | B+R | W+2.5 | B+R |
So Yokoku and Yamashita Keigo are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ichiriki Ryo | 7-0 | W+R | W+R | W+5.5 | W+R | ||||
2. | Cho U | 4-3 | W+1.5 | B+1.5 | W+3.5 | |||||
3. | Yu Zhengqi | 4-3 | B+1.5 | W+3.5 | W+R | B+R | ||||
4. | Shida Tatsuya | 4-3 | W+R | W+R | W+R | |||||
5. | Shibano Toramaru | 4-3 | B+R | B+R | W+R | W+R | ||||
6. | Akiyama Jiro | 2-5 | B+2.5 | W+R | W+R | |||||
7. | Yamashiro Hiroshi | 1-6 | B+R | B+R | B+R | W+3.5 | ||||
8. | Rin Kanketsu | 2-5 | B+R | B+R | W+0.5 |
Ichiriki Ryo and Cho U are promoted. Yamashiro Hiroshi, Rin Kanketsu, Akiyama Jiro, and Shibano Toramaru are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Yoda Norimoto | 5-2 | W+R | B+0.5 | W+8.5 | |||||
2. | Kobayashi Satoru | 0-7 | B+R | B+R | B+1.5 | B+R | ||||
3. | Hane Naoki | 4-3 | W+R | W+R | W+3.5 | |||||
4. | Tsuruyama Atsushi | 4-3 | W+4.5 | B+R | B+R | W+R | ||||
5. | Koike Yoshihiro | 4-3 | W+R | B+R | B+R | |||||
6. | Onishi Ryuhei | 5-2 | B+R | W+3.5 | B+R | W+R | ||||
7. | Numadate Sakiya | 4-3 | W+R | W+R | B+R | |||||
8. | U Boi | 2-5 | B+3.5 | W+R | B+R | B+R |
Kobayashi Satoru, U Boi, and Numadate Sakiya are demoted.
L1: | Winner B1 vs winner B2 |
L2: | Winner L1 vs winner C |
L3: | Winner L2 vs winner A |
L4: | Winner L3 vs runner-up S |
L5: | Winner L4 vs winner S |
The last stage of the ladder is a best-of-three playoff where the winner of the S League gets a 1-game advantage. Thus, in order to win this stage, a single win suffices for the winner of the S League, while the winner of stage L4 needs two wins.
stage | date | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
L1 | 2019-09-26 | Yoda Norimoto | Motoki Katsuya | W+4.5 | 328 | sgf |
L2 | 2019-10-07 | Suzuki Shinji | Motoki Katsuya | B+5.5 | 297 | sgf |
L3 | 2019-10-21 | Ichiriki Ryo | Suzuki Shinji | B+R | 153 | sgf |
L4 | 2019-11-04 | Ichiriki Ryo | Takao Shinji | B+R | 163 | sgf |
L5 | 2019-11-11 | Ichiriki Ryo | Kono Rin | B+2.5 | 290 | sgf |
2019-11-14 | Ichiriki Ryo | Kono Rin | W+R | 238 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-01-09,10 | Iyama Yuta | Kono Rin | B+5.5 | 296 | sgf |
2020-01-20,21 | Kono Rin | Iyama Yuta | W+R | 198 | sgf |
2020-02-01,02 | Iyama Yuta | Kono Rin | B+R | 153 | sgf |
2020-02-14,15 | Kono Rin | Iyama Yuta | B+R | 231 | sgf |
2020-02-26,27 | Iyama Yuta | Kono Rin | W+R | 232 | sgf |
2020-03-05,06 | Kono Rin | Iyama Yuta | W+3.5 | 262 | sgf |
Iyama Yuta won 4-2.