# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Iyama Yuta | 2-3 | W+1.5 | B+R | B+R | |||
2. | Yu Zhengqi | 1-4 | W+R | B+R | ||||
3. | Murakawa Daisuke | 1-4 | B+1.5 | B+R | W+R | |||
4. | Takao Shinji | 3-2 | W+R | B+R | ||||
5. | Shibano Toramaru | 5-0 | W+R | W+R | W+R | |||
6. | Kyo Kagen | 3-2 | W+R | W+R |
Murakawa Daisuke and Yu Zhengqi are demoted.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kono Rin | 4-3 | B+0.5 | W+R | W+R | |||||
2. | Yamashita Keigo | 6-1 | W+R | W+R | W+1.5 | W+4.5 | ||||
3. | Onishi Ryuhei | 3-4 | B+R | B+R | B+9.5 | |||||
4. | Hane Naoki | 3-4 | B+R | B+R | W+0.5 | W+R | ||||
5. | Sun Zhe | 4-3 | W+R | B+R | W+R | |||||
6. | Shida Tatsuya | 4-3 | W+R | W+6.5 | W+R | W+R | ||||
7. | So Yokoku | 4-3 | B+R | W+R | W+0.5 | |||||
8. | Hon Akiyoshi | 0-7 | B+1.5 | B+1.5 | B+R | B+R |
Yamashita Keigo and Kono Rin are promoted. Hon Akiyoshi, Hane Naoki, and Onishi Ryuhei are demoted.
L1: | Winner B1 vs winner B2 |
L2: | Winner L1 vs winner C |
L3: | Winner L2 vs winner A |
L4: | Winner L3 vs runner-up S |
L5: | Winner L4 vs winner S |
The last stage of the ladder is a best-of-three playoff where the winner of the S League gets a 1-game advantage. Thus, in order to win this stage, a single win suffices for the winner of the S League, while the winner of stage L4 needs two wins.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2022-08-25 | Suzuki Shinji | Fujita Akihiko | B+5.5 | 293 | sgf |
2022-10-06 | Otake Yu | Suzuki Shinji | B+1.5 | 263 | sgf |
2022-10-13 | Otake Yu | Yamashita Keigo | W+0.5 | 291 | sgf |
2022-10-27 | Yamashita Keigo | Takao Shinji | B+R | 155 | sgf |
2022-11-18 | Yamashita Keigo | Shibano Toramaru | B+R | 181 | sgf |
2022-11-21 | Shibano Toramaru | Yamashita Keigo | B+R | 209 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-01-12,13 | Shibano Toramaru | Ichiriki Ryo | W+R | 220 | sgf |
2023-01-20,21 | Ichiriki Ryo | Shibano Toramaru | W+R | 210 | sgf |
2023-02-03,04 | Shibano Toramaru | Ichiriki Ryo | W+R | 134 | sgf |
2023-02-16,17 | Ichiriki Ryo | Shibano Toramaru | B+R | 199 | sgf |
2023-03-02,03 | Shibano Toramaru | Ichiriki Ryo | B+R | 177 | sgf |
2023-03-09,10 | Ichiriki Ryo | Shibano Toramaru | B+R | 167 | sgf |
Ichiriki Ryo won 4-2.