game | date | black | white | result | sgf |
---|---|---|---|---|---|
Qualification final | 1981-11-05 | Ishida Yoshio | Hane Yasumasa | W+5.5 | sgf |
Qualification final | 1981-11-05 | Fujisawa Shuko | Shimamura Toshihiro | W+4.5 | sgf |
Qualification final | 1981-11-19 | Honda Kunihisa | Takagawa Shukaku | B+10.5 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kato Masao | 4-4 | W+R | B+R | W+F | B+R | |||||
2. | Otake Hideo | 7-1 | B+R | W+3.5 | W+6.5 | W+R | |||||
3. | Rin Kaiho | 5-3 | B+11.5 | B+R | W+F | W+R | |||||
4. | Takemiya Masaki | 3-5 | W+4.5 | B+0.5 | W+12.5 | W+.5 | |||||
5. | Kobayashi Koichi | 5-3 | B+2.5 | W+R | W+F | W+R | |||||
6. | Sakata Eio | 5-3 | W+R | B+R | W+T | W+R | |||||
7. | Shimamura Toshihiro | 1-7 | B+F | W+2.5 | B+R | B+R | |||||
8. | Honda Kunihisa | 2-6 | B+1.5 | B+3.5 | W+3.5 | W+7.5 | |||||
9. | Hane Yasumasa | 4-4 | B+R | W+1.5 | B+R | W+R |
Shimamura Toshihiro suffered a stroke during his game with Sakata Eio and was unable to finish that game or play subsequent games in the tournament.
Shimamura Toshihiro, Honda Kunihisa, and Takemiya Masaki are demoted.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1982-09-08 | Cho Chikun | Otake Hideo | B+R | sgf |
2 | 1982-09-20 | Otake Hideo | Cho Chikun | W+R | sgf |
3 | 1982-09-29 | Cho Chikun | Otake Hideo | B+R | sgf |
4 | 1982-10-13 | Otake Hideo | Cho Chikun | B+R | sgf |
5 | 1982-10-27 | Cho Chikun | Otake Hideo | B+R | sgf |
Cho Chikun won 4-1.