Main tournament | |||||
---|---|---|---|---|---|
Lee Sedol | Lee Sedol W+R 2006-08-26 |
Lee Sedol W+5.5 2006-08-28 |
Lee Sedol B+R 2006-08-30 |
Lee Sedol B+R 2006-09-01 |
Lee Sedol (W+0.5) 2007-01-06 W+R 2007-01-08 W+R 2007-01-09 |
Yuki Satoshi | |||||
Cho Sonjin | Cho Sonjin B+3.5 2006-08-26 |
||||
Jiang Mingjiu | |||||
Hane Naoki | Hane Naoki W+R 2006-08-26 |
Hane Naoki B+R 2006-08-28 |
|||
Feng Yun | |||||
Luo Xihe | Ko Geuntae B+0.5 2006-08-26 |
||||
Ko Geuntae | |||||
Chen Yaoye | Choi Cheolhan B+5.5 2006-08-26 |
Peng Quan B+R 2006-08-28 |
Lee Changho W+2.5 2006-08-30 |
||
Choi Cheolhan | |||||
Peng Quan | Peng Quan B+14.5 2006-08-26 |
||||
Guo Juan | |||||
Lee Changho | Lee Changho W+R 2006-08-26 |
Lee Changho B+R 2006-08-28 |
|||
Alexander Dinerchtein | |||||
Gu Li | Gu Li B+1.5 2006-08-26 |
||||
Ryu Shikun | |||||
Chang Hao | Chang Hao B+0.5 2006-08-26 |
Chang Hao B+4.5 2006-08-28 |
Park Yeonghun W+R 2006-08-30 |
Cho U B+R 2006-09-01 |
|
Rin Kaiho | |||||
Park Jungsang | Park Jungsang B+R 2006-08-26 |
||||
Takao Shinji | |||||
Yang Shihai | Yang Shihai W+4.5 2006-08-26 |
Park Yeonghun W+R 2006-08-28 |
|||
Ilya Shikshin | |||||
Park Yeonghun | Park Yeonghun W+R 2006-08-26 |
||||
Seto Taiki | |||||
Cho U | Cho U B+R 2006-08-26 |
Cho U W+R 2006-08-28 |
Cho U W+R 2006-08-30 |
||
Zhou Heyang | |||||
Yoda Norimoto | Cho Hanseung B+5.5 2006-08-26 |
||||
Cho Hanseung | |||||
Zhou Junxun | Zhou Junxun W+2.5 2006-08-26 |
Kong Jie W+R 2006-08-28 |
|||
Fernando Aguilar | |||||
Kong Jie | Kong Jie W+R 2006-08-26 |
||||
Hikosaka Naoto |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2007-01-06 | Lee Sedol | Cho U | W+0.5 | 302 | sgf |
2007-01-08 | Cho U | Lee Sedol | W+R | 180 | sgf |
2007-01-09 | Cho U | Lee Sedol | W+R | 188 | sgf |
Lee Sedol won 2-1.
Japanese Last Preliminary 3rd Toyota & Denso Cup | |||
---|---|---|---|
Yamashita Keigo | Kim Sujun W+2.5 2006-06-12 |
Ryu Shikun B+3.5 2006-06-29 |
|
Kim Sujun | Kim Sujun | ||
Aoki Shinichi | |||
Otake Hideo | Honda Kunihisa B+R 2006-03-30 |
Ryu Shikun B+2.5 2006-05-11 |
|
Honda Kunihisa | |||
Ryu Shikun | |||
Iyama Yuta | Kudo Norio B+R 2006-05-25 |
Hikosaka Naoto B+9.5 2006-06-15 |
|
Kobayashi Koichi | Kudo Norio W+R 2006-03-23 |
||
Kudo Norio | |||
Nakano Hironari | Hikosaka Naoto B+R 2006-03-02 |
Hikosaka Naoto W+2.5 2006-04-06 |
|
Hikosaka Naoto | |||
O Rissei | |||
Cho Sonjin | Cho Sonjin W+0.5 2006-04-13 |
Cho Sonjin B+R 2006-06-08 |
|
Imamura Toshiya | Imamura Toshiya | ||
Omori Yasushi | |||
Kobayashi Satoru | Ushinohama Satsuo W+3.5 2006-03-23 |
||
Ushinohama Satsuo | |||
Sakai Hideyuki | Sakai Hideyuki B+R 2006-04-13 |
Yoda Norimoto W+R 2006-06-29 |
|
Ishida Atsushi | O Meien W+R 2006-03-09 |
||
O Meien | |||
Fujii Shuya | Yoda Norimoto W+R 2006-04-06 |
||
Yoda Norimoto | |||
Miyazawa Goro | Mizokami Tomochika | Rin Kaiho B+2.5 2006-06-15 |
|
Mizokami Tomochika | Mizokami Tomochika | ||
Obuchi Morito | |||
Rin Kaiho | Rin Kaiho W+R 2006-03-23 |
||
So Yokoku | |||
Katayama Yasuo | Yuki Satoshi | Yuki Satoshi B+2.5 2006-07-06 |
|
Nakamura Shinya | Yuki Satoshi | ||
Yuki Satoshi | |||
Cho Chikun | Cho Chikun W+4.5 2006-05-25 |
||
Oya Koichi | |||
Kubo Hideo | Kubo Hideo | Seto Taiki B+5.5 2006-06-08 |
|
Ogata Masaki | Kurahashi Masayuki | ||
Kurahashi Masayuki | |||
Ishigure Ikuro | Seto Taiki | ||
Seto Taiki |
A few games from earlier preliminaries:
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2005-10-17 | Tamai Shin | Umezawa Yukari | W+R | 162 | sgf |
2005-10-17 | Tsuruyama Atsushi | Yashiro Kumiko | W+0.5 | 275 | sgf |
2005-11-14 | Uchida Shuhei | Mimura Tomoyasu | W+R | 152 | sgf |
2005-11-14 | Uchida Shuhei | Miyazaki Ryutaro | B+1.5 | 287 | sgf |
2005-11-14 | Kobayashi Izumi | Cho Riyu | W+0.5 | 265 | sgf |
2005-11-14 | Sato Fumitoshi | Kobayashi Izumi | W+R | 184 | sgf |
2005-11-21 | Han Zenki | Kono Mitsuki | B+R | 135 | sgf |
2005-11-21 | Tsurumaru Keiichi | Sakai Maki | B+0.5 | 266 | sgf |
2005-11-21 | Katsura Atsushi | Sakai Maki | W+1.5 | 269 | sgf |
2005-11-21 | Ohashi Hirofumi | Han Zenki | W+5.5 | 313 | sgf |
2005-12-12 | O Rissei | Han Zenki | B+R | 101 | sgf |
2005-12-12 | Kono Rin | Matsumoto Takehisa | B+0.5 | 276 | sgf |
2005-12-12 | Kono Rin | O Rissei | W+R | 170 | sgf |
Taiwanese Last Preliminary, 3rd Toyota & Denso Cup | |||
---|---|---|---|
Xiao Zhenghao | Xiao Zhenghao B+5.5 2006-02-14 |
Zhou Junxun W+3.5 2006-04-23 |
|
Lin Zhihan | |||
Yang Mengyun | Chen Shiyuan B+R 2006-03-16 |
Zhou Junxun W+R 2006-04-18 |
|
Chen Shiyuan | |||
Zhou Junxun |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-02-09 | Bernd Schuetze | Cristian Pop | W+R | 206 | sgf |
2006-02-09 | Rob van Zeijst | Vasilij Skochko | B+37.5 | 255 | sgf |
2006-02-09 | Svetlana Shikshina | Vladimir Danek | B+R | 247 | sgf |
2006-02-09 | Cristian Pop | Alexej Lazarev | B+6.5 | 253 | sgf |
2006-02-10 | Cornel Burzo | Cristian Pop | W+R | 132 | sgf |
2006-02-10 | Geert Groenen | Rob van Zeijst | W+R | 198 | sgf |
2006-02-10 | Svetlana Shikshina | Benjamin Teuber | W+T | 240 | sgf |
Twenty-four players were selected to play three knockout subtournaments:
European preliminary 3rd Toyota & Denso Cup | |||
---|---|---|---|
Alexander Dinerchtein | Alexander Dinerchtein W+R 2006-02-11 |
Alexander Dinerchtein B+R 2006-02-12 |
Alexander Dinerchtein W+4.5 2006-02-12 |
Andrey Kulkov | |||
Dragos Banejaru | Dragos Banejaru | ||
Radek Nechanicky | |||
Benjamin Teuber | Dimitrij Jacenko | Merlijn Kuin | |
Dimitrij Jacenko | |||
Merlijn Kuin | Merlijn Kuin | ||
Rob van Zeijst | |||
Guo Juan | Guo Juan | Guo Juan W+R 2006-02-12 |
Guo Juan W+31.5 2006-02-12 |
Dimitrij Bogatskij | |||
Matthew Macfadyen | Matthew Macfadyen B+3.5 2006-02-11 |
||
Geert Groenen | |||
Svetlana Shikshina | Alexej Lazarev | Alexej Lazarev | |
Alexej Lazarev | |||
Franz-Joseph Dickhut | Csaba Mero | ||
Csaba Mero | |||
Cristian Pop | Vladimir Danek | Frank Janssen | Ilya Shikshin |
Vladimir Danek | |||
Frank Janssen | Frank Janssen | ||
Cornel Burzo | |||
Ondrej Silt | Ondrej Silt | Ilya Shikshin | |
Emil Nijhuis | |||
Diana Koszegi | Ilya Shikshin | ||
Ilya Shikshin |