Calibrated Hardware Database


Hardware characteristics measured with the "The Calibrator" (a Cache-Memory and TLB Calibration Tool):
machine CPU Graphs CPU loop L1 Cache L2 Cache L3 Cache Memory TLB 1 TLB 2
name type type speed pdf ps +
L1 access
size line
size
miss-latency size line
size
miss-latency size line
size
miss-latency access
latency
entries page
size
miss-latency entries page
size
miss-latency
[MHz] all all [ns] = [cy] [KB] [byte] [ns] = [cy] [KB] [byte] [ns] = [cy] [KB] [byte] [ns] = [cy] [ns] = [cy] [#] [KB] [ns] = [cy] [#] [KB] [ns] = [cy]
u47 DEC AlphaStation Alpha 21164 500 pdf ps 4.00 = 2 8 32 12.00 = 6 96 32 32.00 = 16 4096 64 198.00 = 99 242.00 = 121 64 8 38.00 = 19 - - - - -
u50 DEC AlphaStation Alpha 21264 500 pdf ps 4.00 = 2 64 64 24.00 = 12 4096 64 164.00 = 82 - - - - - 188.00 = 94 128 8 56.00 = 28 - - - - -
brick IBM RS6000/C20 PowerPC 604 120 pdf ps 17.36 = 2 16 32 134.22 = 16 512 32 238.40 = 29 - - - - - 372.62 = 45 128 4 323.62 = 39 - - - - -
le093 IBM RS6000/43p-140 PowerPC 604 200 pdf ps 10.00 = 2 32 32 96.28 = 19 1024 32 237.21 = 47 - - - - - 333.49 = 66 64 4 226.51 = 45 - - - - -
le091 IBM RS6000/43p-140 PowerPC 604 233 pdf ps 8.58 = 2 32 32 106.42 = 25 512 32 225.94 = 53 - - - - - 332.36 = 78 64 4 235.56 = 55 - - - - -
rs6000 IBM RS6000/F70 PowerPC 604e 333 pdf ps 6.00 = 2 32 32 48.84 = 16 256 64 230.43 = 77 - - - - - 279.00 = 93 128 4 33.48 = 11 - - - - -
le092 IBM RS6000/43p-150 PowerPC 604e 375 pdf ps 5.33 = 2 32 32 96.82 = 36 1024 32 50.00 = 19 - - - - - 146.82 = 55 64 4 147.19 = 55 - - - - -
le094 IBM RS6000/43p-150 PowerPC 604e 375 pdf ps 5.33 = 2 32 32 100.35 = 38 1024 32 44.00 = 17 - - - - - 144.35 = 55 64 4 153.00 = 57 - - - - -
testmac Apple Power Mac G4 PowerPC G4 (MPC7400) 400 pdf ps 5.05 = 2 32 32 25.43 = 10 1024 32 75.32 = 30 - - - - - 100.75 = 40 64 4 35.34 = 14 - - - - -
boktor SGI Indy R4000 (IP22) 100 pdf ps 30.00 = 3 8 16 120.00 = 12 1024 128 1340.00 = 134 - - - - - 1460.00 = 146 32 8 460.00 = 46 - - - - -
cipres SGI Indy R4600 (IP22) 100 pdf ps 20.00 = 2 16 32 400.00 = 40 - - - - - - - - - - 400.00 = 40 32 8 ? = ? - - - - -
mug SGI Indy R4400 (IP22) 150 pdf ps 20.00 = 3 16 16 73.00 = 11 1024 128 1077.00 = 162 - - - - - 1150.00 = 174 32 8 287.00 = 43 - - - - -
violet SGI Indy R4400 (IP22) 200 pdf ps 15.51 = 3 16 16 62.55 = 13 1024 128 945.59 = 189 - - - - - 1008.14 = 202 32 8 ? = ? - - - - -
opal SGI Indy R4400 (IP22) 200 pdf ps 15.41 = 3 16 16 67.46 = 13 1024 128 943.84 = 189 - - - - - 1011.30 = 202 32 8 269.89 = 54 - - - - -
le103 SGI ? R4400 (IP22) 200 pdf ps 55.00 = 11 16 16 62.97 = 13 2048 128 972.56 = 195 - - - - - 1035.53 = 208 ? ? ? = ? - - - - -
sumatra SGI Indigo2 R4400 (IP22) 250 pdf ps 12.59 = 3 16 16 58.96 = 15 2048 128 1244.11 = 311 - - - - - 1303.07 = 326 32 8 225.73 = 56 - - - - -
athena SGI Power Challenge R4400 (IP19) 200 pdf ps 15.19 = 3 16 16 60.39 = 12 4096 128 1139.35 = 228 - - - - - 1199.74 = 240 64 32 258.59 = 52 - - - - -
bark SGI O2 R5000 (IP32) 180 pdf ps 11.10 = 2 32 32 89.00 = 16 512 32 450.00 = 81 - - - - - 539.00 = 97 32 8 228.00 = 41 - - - - -
le098 SGI ? R10000 (IP28) 175 pdf ps 51.40 = 9 32 32 69.60 = 12 1024 128 1063.68 = 186 - - - - - 1133.28 = 198 ? ? ? = ? - - - - -
zircon SGI Origin 200 R10000 (IP27) 180 pdf ps 11.16 = 2 32 32 56.91 = 10 1024 128 452.62 = 81 - - - - - 509.53 = 91 64 32 472.38 = 77 - - - - -
le120 SGI Octane R10000 (IP30) 195 pdf ps 41.00 = 8 32 32 56.27 = 11 1024 128 425.62 = 83 - - - - - 481.89 = 94 ? ? ? = ? - - - - -
le099 SGI Octane R10000 (IP28) 250 pdf ps 32.00 = 8 32 32 43.05 = 11 1024 128 420.30 = 105 - - - - - 463.35 = 116 ? ? ? = ? - - - - -
le121 SGI Octane R10000 (IP30) 250 pdf ps 32.00 = 8 32 32 42.87 = 11 1024 128 433.07 = 108 - - - - - 475.94 = 119 ? ? ? = ? - - - - -
medusa12 SGI Origin 2000 R10000 (IP27) 250 pdf ps 8.06 = 2 32 32 24.03 = 6 4096 128 403.29 = 101 - - - - - 427.32 = 107 64 32 272.16 = 68 - - - - -
medusa27 SGI Origin 2000 R12000 (IP27) 300 pdf ps 6.74 = 2 32 64 38.67 = 12 8192 128 336.86 = 101 - - - - - 375.53 = 113 64 32 258.94 = 78 - - - - -
gazelle SUN SPARCstation 4 FMI,MB86904 (sun4m) 70 pdf ps 29.20 = 2 8 16 149.37 = 10 - - - - - - - - - - 149.37 = 10 512 ? ? = ? - - - - -
le107old SUN SPARCstation 10 ? (sun4m) 40 pdf ps 50.00 = 2 512 8 55.81 = 2 - - - - - - - - - - ? = ? 128 2 131.53 = 5 - - - - -
le106 SUN Ultra 1 UltraSPARC (sun4u) 167 pdf ps 12.00 = 2 16 16 36.13 = 6 512 64 228.70 = 38 - - - - - 264.83 = 44 64 8 297.14 = 50 - - - - -
obsidian SUN Ultra 2 UltraSPARC (sun4u) 200 pdf ps 10.12 = 2 16 16 32.31 = 6 1024 64 191.88 = 38 - - - - - 224.19 = 44 64 8 273.18 = 55 - - - - -
kamille SUN Ultra 5/10 UltraSPARC-IIi (sun4u) 270 pdf ps 7.55 = 2 16 16 37.24 = 10 256 64 238.30 = 64 - - - - - 275.54 = 74 64 8 200.60 = 54 - - - - -
salie SUN Ultra 5/10 UltraSPARC-IIi (sun4u) 300 pdf ps 6.75 = 2 16 16 26.75 = 8 512 64 206.34 = 62 - - - - - 233.09 = 70 64 8 182.43 = 55 - - - - -
foelie SUN Ultra 5/10 UltraSPARC-IIi (sun4u) 333 pdf ps 6.08 = 2 16 16 25.52 = 8 2048 64 185.21 = 62 - - - - - 210.73 = 70 64 8 162.15 = 54 - - - - -
kavakava SUN Ultra 5/10 UltraSPARC-IIi (sun4u) 360 pdf ps 5.62 = 2 16 16 27.91 = 10 256 64 213.31 = 77 - - - - - 259.04 = 87 64 8 158.98 = 57 - - - - -
le109 SUN Ultra 5/10 UltraSPARC-IIi (sun4u) 360 pdf ps 5.56 = 2 16 16 22.24 = 8 2048 64 214.20 = 77 - - - - - 236.44 = 85 64 8 144.63 = 52 - - - - -
apps SUN Enterprise 450 UltraSPARC-II (sun4u) 400 pdf ps 5.00 = 2 16 16 20.02 = 8 4096 64 208.92 = 84 - - - - - 228.94 = 92 64 8 120.32 = 48 - - - - -
le107new SUN Ultra ? ? (sun??) 440 pdf ps 4.55 = 2 16 16 18.21 = 8 2048 64 170.55 = 75 - - - - - 188.76 = 83 64 8 115.94 = 51 - - - - -
le111 HP 9000/782 PA-???? 200 pdf ps 15.00 = 3 1024 32 262.55 = 53 - - - - - - - - - - 262.55 = 53 128 4 322.63 = 65 - - - - -
diebels Intel PC Pentium 133 pdf ps 16.23 = 2 8 32 61.64 = 8 256 32 93.37 = 12 - - - - - 155.01 = 20 32 8 182.14 = 24 - - - - -
dell Intel PC (Notebook) Mobile Pentium II (Dixon) 266 pdf ps 11.28 = 3 16 32 60.14 = 16 256 32 208.81 = 56 - - - - - 268.95 = 72 32 8 20.34 = 5 - - - - -
wortmann Intel PC (Notebook) Mobile Pentium II (Dixon) 400 pdf ps 7.50 = 3 16 32 20.02 = 8 256 32 215.01 = 86 - - - - - 235.03 = 94 32 8 12.62 = 5 - - - - -
le122 Intel PC Pentium II (Deschutes) 400 pdf ps 7.50 = 3 16 32 47.51 = 19 512 32 87.50 = 35 - - - - - 135.01 = 54 32 8 12.83 = 5 - - - - -
gaffel Intel PC Celeron (Mendocino) 400 pdf ps 7.50 = 3 16 32 19.99 = 8 128 32 171.86 = 69 - - - - - 191.85 = 77 32 8 12.62 = 5 - - - - -
zeil Intel PC Celeron (Mendocino) 433 pdf ps 6.93 = 3 16 32 18.43 = 8 64 32 159.11 = 69 - - - - - 177.54 = 77 32 8 11.63 = 5 - - - - -
hek Intel PC Celeron (Mendocino) 466 pdf ps 6.44 = 3 16 32 17.11 = 8 128 32 160.75 = 75 - - - - - 177.86 = 83 32 8 10.79 = 5 - - - - -
mast Intel PC Pentium III (Katmai) 450 pdf ps 6.66 = 3 16 32 42.24 = 19 512 32 132.16 = 60 - - - - - 174.40 = 79 32 8 11.22 = 5 - - - - -
riem Intel PC Pentium III (Katmai) 450 pdf ps 6.66 = 3 16 32 43.42 = 20 512 32 100.49 = 45 - - - - - 142.91 = 65 16 16 11.36 = 5 - - - - -
stag Intel PC Pentium III (Katmai) 500 pdf ps 6.00 = 3 16 32 39.27 = 20 512 32 101.48 = 51 - - - - - 140.75 = 71 32 8 10.24 = 5 - - - - -
odin Intel PC Pentium III Xeon (Katmai) 550 pdf ps 5.45 = 3 16 32 27.97 = 15 1024 32 169.29 = 93 - - - - - 197.26 = 108 32 8 9.24 = 5 - - - - -
home Intel PC Pentium III (Coppermine) 550 pdf ps 5.45 = 3 16 32 7.27 = 4 256 32 108.27 = 60 - - - - - 115.54 = 64 32 8 9.15 = 5 - - - - -
gateway Intel PC (Notebook) Pentium III (Coppermine) 500 pdf ps 6.00 = 3 16 32 8.00 = 4 256 32 157.43 = 79 - - - - - 165.43 = 83 32 8 10.00 = 5 - - - - -
K6-Win95 AMD PC K6III 402 pdf ps 4.98 = 2 32 64 37.30 = 15 256 64 186.70 = 75 - - - - - 224.00 = 90 128 4 17.40 = 7 - - - - -
K6-Linux AMD PC K6III 402 pdf ps 4.98 = 2 32 64 44.80 = 18 256 64 144.20 = 58 - - - - - 189.00 = 76 ? ? ? = ? - - - - -
bezaan AMD PC Athlon (K7) 600 pdf ps 5.00 = 3 64 64 31.71 = 19 512 64 184.44 = 111 - - - - - 216.15 = 130 32 4 8.40 = 5 256 4 76.15 = 46
ATB-1000 AMD PC Athlon "Thunderbird" 1000 pdf ps 3.00 = 3 64 64 17.00 = 17 256 64 162.00 = 162 - - - - - 179.00 = 179 32 4 5.00 = 5 256 4 ? = ?

(Thanks to Carsten Franke, Peter Boncz, and Brian Neil).
Tuesday, 27-Apr-2004 14:44:54 CEST, Stefan Manegold, Stefan.Manegold@cwi.nl
(CWI's disclaimer)