# | year | tournament |
---|---|---|
1 | 1983 | 8th Shinjin-O |
2 | 1986 | 11th Shinjin-O |
3 | 1986 | 17th Shinei |
4 | 1986 | 1st NEC Shunei Cup |
5 | 1987 | 12th Shinjin-O |
6 | 1988 | 18th Shinei |
7 | 1989 | 14th Shinjin-O |
8 | 1990 | 15th Shinjin-O |
9 | 1991 | 38th NHK Cup |
10 | 1993 | 5th Asian TV |
11 | 1993 | 12th NEC |
12 | 1993 | 40th NHK Cup |
13 | 1995 | 33rd Judan |
14 | 1996 | 1st Samsung |
15 | 1996 | 34th Judan |
16 | 1996 | 21st Gosei |
17 | 1997 | 22nd Gosei |
18 | 1997 | 4th ACOM Cup |
# | year | tournament |
---|---|---|
19 | 1998 | 10th Asian TV |
20 | 1997 | 3rd JT Cup |
21 | 1998 | 23rd Gosei |
22 | 1998 | 17th NEC |
23 | 1998 | 45th NHK Cup |
24 | 1999 | 11th Asian TV |
25 | 1999 | 46th NHK Cup |
26 | 2000 | 25th Meijin |
27 | 2000 | 47th NHK Cup |
28 | 2001 | 26th Meijin |
29 | 2002 | 27th Meijin |
30 | 2002 | 21st NEC |
31 | 2002 | 24th Kakusei |
32 | 2003 | 28th Meijin |
33 | 2003 | 28th Gosei |
34 | 2004 | 29th Gosei |
35 | 2005 | 30th Gosei |
36 | 2018 | 8th Igo Masters Cup |
This gives the
Nihon Ki-in count:
36 titles in 2018.
Yoda won (or co-won) several further events, such as