Index of /~media/blue_book
Name Last modified Size Description
Parent Directory -
zope.txt 2001-02-21 20:28 3.2K 030 Jacco: Zope lessons
why_news.pdf 2007-11-02 15:17 219K 118 Zeljko:Why People Read News
whatNext-apr2005.html 2005-05-13 08:17 4.5K 086 Lynda:Overview of research
vicious.txt 2005-04-25 15:38 40K 081 Joost:The vicious Triangle (ongoing work)
vicious-table.sxw 2004-11-11 14:25 7.9K
vicious-table.pdf 2004-11-11 14:25 22K 082 Joost:The vicious Triangle table
vicious-figure2.sxd 2005-04-28 17:42 11K
vicious-figure2.pdf 2005-04-28 17:42 111K
vicious-figure.sxd 2005-01-19 12:55 9.8K
vicious-figure.pdf 2004-11-29 14:05 54K
vicious-figure-ds.sxd 2005-05-04 16:43 8.7K
vicious-figure-ds.pdf 2005-05-04 16:43 41K
token2000-ideas.html 2001-02-21 20:28 9.0K 016 Jim: Token2000 idea
thesis_plans3.txt 2003-03-04 17:53 12K 065 Joost: Brain dump jan03-feb03
thesis_plans2.txt 2003-03-04 17:53 25K 060 Joost: Brain dump nov02-jan03
thesis_plans.txt 2003-01-17 17:59 2.8K 059 Joost: Intelligent Architecture
sw4xmlir/ 2009-06-03 11:06 -
susanne-text-fragments.htm 2005-01-06 13:56 22K
small_tree.png 2006-03-22 16:43 11K
semantic_interaction.txt 2007-02-23 21:18 6.7K 091 Michiel:Semantic Interaction
semantic_annotation.txt 2007-07-13 10:20 10K 111 Michiel:Semantic Annotation
sem_search_survey.html 2007-04-17 18:09 41K 108 Michiel:Semantic Search Survey
selectMedia.sxd 2005-03-31 19:05 8.2K
selectMedia.pdf 2005-03-31 19:05 28K
search_types 2007-02-23 21:18 8.6K 107 Michiel:Search Types
sd07_linkstokspace.txt 2006-07-20 13:17 390
sd05_DR.html 2006-04-19 21:45 9.0K 101 Alia:Design Rules
sd04_colorrule.html 2006-01-30 09:20 7.9K 094 Alia:SD Series: Color Rule
sd02_formalizingdesignrules.html 2006-03-13 14:36 43K 090 Alia:SD Series:Formalizing Design Rules
schwarz_paper.pdf 2003-09-19 01:27 172K 062 Katharina: User Modeling
scenarios.html 2005-01-06 14:52 25K 084 Joost:Scenarios
scenario_img/ 2007-09-06 11:10 -
s_little.txt 2003-02-28 18:46 2.3K 064 Yulia:On Suzanne paper
rutledge.html 2001-02-21 20:28 8.8K 020 Lloyd: Research pl
research-guidelines.html 2001-02-21 20:28 6.2K 026 Lloyd: Research stu
research-directions0101.txt 2001-05-08 12:08 12K 038 Lynda: research dir
research-directions00.txt 2001-02-21 20:28 6.3K 027 Lynda: research dir
relation_search.html 2007-02-23 21:18 17K 103 Michiel:Relation Search
recommender/ 2007-10-11 11:16 - 105 Lloyd:Recommenders
raphael_Research_Roadmap_2008.html 2008-09-15 10:33 14K 122 Raphael:Research Roadmap 2008
raph_img/ 2007-10-11 11:24 -
questions.txt 2003-05-14 16:10 1.3K 058 Katharina: Cuypers Questions
progressUsers.txt 2002-11-05 18:33 15K 057 Suzanne: User Progr
pemberton.txt 2001-02-21 20:28 3.6K 022 Steven: Research pl
old_new_sample.html 2004-12-17 16:53 24K
notes_on_generating_presentations.htm 2002-06-10 13:59 15K 051 Patrick: Oscar work
notes_amin/ 2007-08-01 13:59 - 114 Alia:Information Seeking Research
noel.html 2001-02-21 20:28 6.4K 024 Jim: summ. of Noel
newworld.html 2001-02-21 20:28 5.9K 001 Jacco: Scheduling
news-stories.html 2001-02-21 20:28 1.2K 023 Jim: BBC One News
new-rhetoric.txt 2001-02-21 20:28 1.6K 012 Jim: New RST rel.
narrative.html 2001-02-21 20:28 7.3K 021 Jim: Narrativ/Story
nack.html 2001-02-21 20:28 1.8K 019 FrankN: Research pl
multimedia_ontology_survey_table.sxw 2005-02-21 18:01 6.2K
multimedia_ontology_survey_table.pdf 2005-02-21 18:01 62K
multimedia_ontology_survey.txt 2005-03-01 13:59 10K 085 Joost:Modality ontology
multimedia_accessibility.html 2007-09-06 11:09 75K 110 Zeljko:Multimedia Accessibility
mult_decis2.pdf 2003-09-19 01:27 145K 068 Yulia:Comb MM types
mult_decis.pdf 2003-09-19 01:27 114K 066 Yulia:Comb MM types
modalities.pdf 2003-09-19 01:27 43K 071 Yulia:Comb modalities
mm_metadata.html 2003-02-19 14:35 6.4K 063 Jacco: MM Metadata
mm-standards.pdf 2003-09-19 01:27 115K 036 FrankN:mm-standards
mm-ontologies.txt 2001-06-05 11:13 6.3K 039 Lynda: MM+ontology
miesjel.html 2003-04-16 12:56 8.7K 035 Michèle: findings
metadata4retrieval.ps 2001-06-26 17:30 119K 040 Michèle:data4retrie
mccloud-comics.txt 2001-02-21 20:28 2.5K 013 Jim: McCloud Comics
maps/ 2008-06-12 17:20 -
maps.html 2008-06-12 17:37 600 121 Zeljko:Map Interfaces
manniesing_TOC.txt 2002-10-30 17:44 1.1K 056 Amit: Ms Thesis TOC
mann-thompson-catalog.txt 2001-02-21 20:28 4.5K 011 Jim: RST catalog
lindley.txt 2001-02-21 20:28 3.5K 018 Craig: research
italics.html 2001-02-21 20:28 3.6K 025 Jim: italics retho.
iswc2003.txt 2003-05-14 15:06 8.3K 069 Joost:ISWC2003 notes
images/ 2007-07-07 18:53 -
hot-reqs.html 2002-02-25 11:09 15K 045 Jacco: 'HOT' reqs
hfo.txt 2004-09-17 17:08 3.2K 070 Joost:hfo
groupwareAndHypertext.html 2001-02-21 20:28 7.4K 040aStéphane: HT grpwre
grid.txt 2001-02-21 20:28 5.5K 037 Michèle:discus grid
gray-boxes.txt 2001-12-28 14:57 1.5K 044 Lynda: gray boxes
grammar_designrules.txt 2005-04-07 13:48 5.5K 087 Joost:Grammar rules using modality knowledge
foaf_apps.pdf 2004-07-22 18:42 68K 075 Kat: FOAF apps&more>
fluid-interfaces.txt 2003-09-10 16:45 2.4K 067 Lynda:Fluid i/fs
feature_extraction_for_accessibility.html 2007-05-15 17:33 725
facet_browser.txt 2007-02-23 21:18 9.3K
facet_browser.html 2006-04-18 13:34 17K 092 Michiel:Implementing a Faceted Browser
facet_arch.svg 2006-04-18 14:01 7.6K
enhanced_basic_search.pdf 2008-01-07 14:32 471K 120 Alia:Enhanced Basic Search
dom_symm.html 2001-02-21 20:28 12K 003 Jacco: DOMs & SYMM >
discourse.html 2006-01-27 12:35 19K 077 Jacco: Discourse leesklub
discourse-pres-struc.txt 2003-11-23 22:52 2.0K 076 Lynda: Disc&pres str>
discourse-example/ 2000-03-29 13:29 - 015 Jim: Discourse expl
diplomawork-karolina.rtf 2002-01-17 12:59 11K 042 Karolina: diploma
diffserv.txt 2001-02-21 20:28 5.8K 034 FrankC:Adaptive Net
defining_multimodal.xhtml 2007-09-07 17:19 22K
defining_multimodal.pdf 2007-09-07 17:19 289K 116 Zeljko:Defining Multimodal
defining_multimodal.odt 2007-09-07 17:19 110K
corba_grins.html 2001-02-21 20:28 2.4K 005 Jacco: GRiNs/CORBA
compsearch_mockup/ 2008-12-20 08:40 - 124 Alia:Comp. Search Mockups
compsearch/ 2008-10-22 13:52 -
comparisonsearch.pdf 2008-12-18 16:19 1.1M
comparison_search.pdf 2007-12-10 10:37 47K 119 Alia:The Comparison Search
communication.pdf 2003-09-19 01:27 159K 053 Suzanne: User Model
common_datastructures.txt 2004-08-13 16:29 3.7K 078 Joost/Katya:Comm.Datastruct
comm-dev-reqts.html 2002-03-22 14:07 12K 046 Lynda: CommDev Reqs
comm-dev-graph-des.txt 2002-02-23 22:01 26K 043 Lynda: ComDevGraDes
comm-dev-defn.html 2002-08-09 15:51 8.7K 048 Lynda: CommDev defn
color_disability_simulation.pdf 2007-09-05 19:16 164K 115 Zeljko:Identifying Perceptual Problems of Images and Videos for Color-Blind Users
chr.pdf 2003-09-19 01:27 101K 031 Joost: Qual.con/CHR
choice.html 2001-02-21 20:28 6.5K 006 Jacco: Choice nodes
cd2foreqs.html 2002-03-13 15:16 724 047 Oscar: cd2hfo Reqs
cases.html 2005-07-15 09:15 25K 088 Katya:Second workflow in SampLe
autocompletion_strategies.txt 2007-07-13 10:10 4.4K 113 Michiel:Autocompletion Strategies
annotation_template.txt 2004-06-02 14:20 6.7K 074 Joost:Annotation Template
amsterdam-demo-comments.txt 2001-02-21 20:28 1.7K 014 Jim: Fiets comments
amit_thesis_interim.pdf 2003-09-19 01:27 924K 061 Amit: colours
alia_sd01.html 2006-01-13 18:07 33K 089 Alia:SD Series:Semantic Design
alia_img/ 2006-02-14 09:39 -
alia_compsearch.pdf 2008-12-18 16:45 1.1M 123 Alia:Comparison Search
alexc.pdf 2003-09-19 01:27 48K 054 Alex: Discourse mod
adaptingWithMetadata.html 2001-11-12 14:56 6.8K 041 Oscar: client adapt
VideoBlueNote.html 2003-12-12 14:34 16K 073 Stefano:Video Generation
UsingSemanticsToDerivePresentationPatterns.htm 2002-06-17 10:55 24K 052 Patrick: Semantics
Thesis_Proposal.html 2002-10-01 18:01 17K 055 Stefano: Thesis pro
TaggingNew.html 2006-10-11 15:09 46K 104 George:Tagging Around
TagBasedBootstrapping.html 2006-07-18 18:07 26K
Sample.pdf 2003-11-10 17:55 11K 072 Katya:Ideas from Sample framework
SRM-intro.ps.gz 2003-09-19 01:26 157K 008 Lynda: SRM/Dynamo
SRM-Partners.txt 2001-02-21 20:28 547 029 Lloyd: SRM-Partners
SMIL30.html 2001-02-21 20:28 31K 032 Lloyd: Ant.SMIL 3.0
SD06_LocalView.txt 2006-05-17 11:19 4.4K 102 Alia:Local View
RolesMediaItems.html 2004-08-12 18:26 5.5K 079 Stefano/Frank:media/discourse
Report-bailey-summer99.ps 2003-09-19 01:32 163K 007 Brian: EPG report
README 2001-06-06 13:10 225
Photo_Metadata.html 2007-09-13 14:15 24K 112 Raphael:Photo Metadata Standards
Phase_2_the_Narrative.html 2004-08-20 18:56 14K 080 Stefano:VOX POPULI part 2
NoadsterStyle.txt 2005-04-07 13:48 4.4K
MM2000/ 2000-06-23 10:19 - 028 Lloyd: ACM MM2000
LinkConstr.html 2001-02-21 20:28 1.4K 033 Lloyd: Link Constr.
HEADER 2005-12-13 11:41 466
Guided_Tour.html 2006-09-26 10:10 10K
GRiNSwishes.txt 2001-02-21 20:28 8.7K 004 Lloyd: GRiNS wishes
GRiNS-DOM.ps.gz 2003-09-19 01:26 49K 009 Joost: GRiNS-DOM
Cuypers.html 2002-06-14 15:26 17K 050 Stefano: Cuyp Arch
Creativity.pdf 2004-11-18 15:06 103K 083 Katya:Creativity
ComDevs_anotherView.html 2002-04-23 18:08 3.4K 049 Marcos: More CommDe
CHIPresearch.html 2006-12-18 14:07 8.1K 106 Lloyd:CHIP research
Bringing_NewsMLG2_SW.html 2008-03-28 15:23 55K 109 Raphael:Bringing NewsML G2 into the Semantic Web
BN_UI.pdf 2006-02-06 14:55 90K 098 Zeljko:User Interfaces
BN_NetFitness.pdf 2006-02-07 13:02 86K 095 Zeljko:NetFitness
BN_ModelingUIDevices.pdf 2006-02-06 14:55 58K 100 Zeljko:Modeling UI devices
BN_HCG.pdf 2006-02-06 14:55 340K 097 Zeljko:Human-Computing Grids
BN_ExtendingProxiesWithAgents.pdf 2006-02-06 14:55 1.0M 099 Zeljko:Extending Proxies with Agents
BN_A2OP.pdf 2006-02-06 14:55 68K 096 Zeljko:Aspect-Agent Oriented Programming
BBC_Rush_Summarization.pdf 2007-09-12 12:26 126K 117 Zeljko:Rhetorical Structures in BBC Rushes
Auto-spatial-layout.0494.txt 2001-02-21 20:28 13K 002 Lynda: Aut. Layout
ATN.ps.gz 2003-09-19 01:26 35K 010 Joost: ATN grammers