| # | year | tournament |
|---|---|---|
| 1 | 1973 | 5th Shinei |
| 2 | 1974 | 6th Shinei |
| 3 | 1975 | 12th Pro Best 10 |
| 4 | 1976 | Asahi Top 8 |
| 5 | 1976 | 24th Oza |
| 6 | 1977 | 8th Shinei |
| 7 | 1979 | 4th Gosei |
| 8 | 1980 | 5th Meijin |
| 9 | 1981 | 36th Honinbo |
| 10 | 1981 | 6th Meijin |
| 11 | 1982 | 4th Kakusei |
| 12 | 1982 | 20th Judan |
| 13 | 1982 | 37th Honinbo |
| 14 | 1982 | 7th Meijin |
| 15 | 1983 | 30th NHK Cup |
| 16 | 1983 | 7th Kisei |
| 17 | 1983 | 8th Meijin |
| 18 | 1984 | 3rd NEC Cup |
| 19 | 1984 | 8th Kisei |
| 20 | 1984 | 9th Meijin |
| 21 | 1985 | 7th Kakusei |
| 22 | 1985 | 4th NEC Cup |
| 23 | 1985 | 9th Kisei |
| 24 | 1986 | 18th Hayago |
| 25 | 1986 | 11th Gosei |
| 26 | 1987 | 13th Tengen |
| 27 | 1988 | 26th Judan |
| 28 | 1988 | 14th Tengen |
| 29 | 1989 | 27th Judan |
| 30 | 1989 | 44th Honinbo |
| 31 | 1990 | 45th Honinbo |
| 32 | 1990 | 23rd Hayago |
| 33 | 1991 | 46th Honinbo |
| 34 | 1991 | 4th Fujitsu Cup |
| 35 | 1991 | 1st Ryusei |
| 36 | 1991 | 24th Hayago |
| 37 | 1992 | 39th NHK Cup |
| 38 | 1992 | 47th Honinbo |
| 39 | 1992 | 25th Hayago |
| 40 | 1993 | 48th Honinbo |
| # | year | tournament |
|---|---|---|
| 41 | 1993 | 3rd Ryusei |
| 42 | 1994 | 18th Kisei |
| 43 | 1994 | 49th Honinbo |
| 44 | 1994 | 42nd Oza |
| 45 | 1995 | 50th Honinbo |
| 46 | 1996 | 43rd NHK Cup |
| 47 | 1996 | 2nd JT Cup |
| 48 | 1996 | 20th Kisei |
| 49 | 1996 | 51st Honinbo |
| 50 | 1996 | 29th Hayago |
| 51 | 1996 | 21st Meijin |
| 52 | 1997 | 21st Kisei |
| 53 | 1997 | 52nd Honinbo |
| 54 | 1997 | 22nd Meijin |
| 55 | 1998 | 22nd Kisei |
| 56 | 1998 | 53rd Honinbo |
| 57 | 1998 | 23rd Meijin |
| 58 | 1999 | 23rd Kisei |
| 59 | 1999 | 24th Meijin |
| 60 | 2000 | 19th NEC Cup |
| 61 | 2001 | 20th NEC Cup |
| 62 | 2001 | 34th Hayago |
| 63 | 2001 | 49th Oza |
| 64 | 2002 | 35th Hayago |
| 65 | 2002 | 9th Agon Cup |
| 66 | 2003 | 8th Samsung Cup |
| 67 | 2004 | 2nd JAL Super Hayago |
| 68 | 2005 | 43rd Judan |
| 69 | 2006 | 44th Judan |
| 70 | 2007 | 54th NHK Cup |
| 71 | 2007 | 45th Judan |
| 72 | 2011 | 1st Igo Masters Cup |
| 73 | 2014 | 4th Igo Masters Cup |
| 74 | 2015 | 5th Igo Masters Cup |
| 75 | 2019 | 9th Igo Masters Cup |
| 76 | 2023 | 2nd Teikei Legend Cup |
This gives the Nihon Ki-in count: 76 titles in 2023.
Cho won (or co-won) several further events, such as